Business Search



Accommodations

Dining

Government

Business
-Search Listings
-Add A Listing
-Advertise
Education

SCV Sports
-AYSO Standings
Entertainment
-Fun Activities
-Outdoor Recreation
-Cultural Entertainment
-Movie Times
-Performing Arts Calendar
-Nightlife
Real Estate

Transportation
-Metrolink Schedule
-Santa Clarita Transit
MySCV.com
-Back to Main Page
-About MySCV.com
-Contact MySCV.com

Antelope Valley Line
To Los Angeles
#200 #202 #204 #206 #208 #210 #212
LANCASTER 4:05a 5:15a 5:55a 6:26a 7:00a 9:06a
VINCENT GRADE / ACTON 4:20a 5:30a 6:10a 6:41a 7:15a 9:21a
VIA PRINCESSA 4:51a 6:01a 6:41a 7:12a 7:46a 8:47a 9:52a
SANTA CLARITA 4:57a 6:07a 6:47a 7:18a 7:52a 8:53a 9:58a
NEWHALL 5:04a 6:14a 6:54a 7:27a 7:59a 9:00a L10:07a
SYLMAR / SAN FERNANDO 5:18a 6:28a 7:10a 7:41a 8:13a 9:14a L10:21a
SUN VALLEY 5:25a 6:35a 7:17a 7:48a 8:20a 9:21a L10:28a
BURBANK 5:31a 6:41a 7:23a 7:54a L8:26a L9:27a L10:34a
GLENDALE L5:37a L6:48a L7:29a L8:00a L8:32a L9:33a L10:40a
L.A. UNION STATION 5:53a 7:03a 7:45a 8:16a 8:48a 9:50a 10:56a


#214 #216 BUS SC795 #218 #220 #222
LANCASTER 11:35a 1:45p 2:09p 5:55p
VINCENT GRADE / ACTON 11:50a 2:00p 2:40p 6:10p
VIA PRINCESSA 12:21p 2:31p 3:17p 6:42p
SANTA CLARITA 12:27p 2:37p 3:23p 5:18p 6:48p
NEWHALL L12:37p 2:44p 3:20p 3:30p L5:25p 6:55p
SYLMAR / SAN FERNANDO L12:51p 2:58p 3:44p L5:39p 7:09p
SUN VALLEY L12:58p 3:05p 3:51p L5:46p 7:16p
BURBANK L1:04p 3:11p 3:57p L5:52p 7:22p
GLENDALE L1:10p L3:17p L4:03p L5:58p L7:28p
L.A. UNION STATION 1:26p 3:33p 4:19p 6:14p 7:45p


To Lancaster
#201 #203 BUS SC795 #205 #207
L.A.UNION STATION 6:35a 7:37a 9:15a 11:42a
GLENDALE L6:45a L7:47a 9:25a 11:52a
BURBANK L6:51a L7:53a 9:31a 11:58a
SUN VALLEY L6:57a L7:59a L9:37a 12:04p
SYLMAR/SAN FERNANDO L7:04a L8:06a L9:44a 12:11p
NEWHALL L7:19a L8:23a 8:25a L9:58a 12:25p
SANTA CLARITA L7:25a L8:29a L10:04a 12:31p
VIA PRINCESSA L7:31a 8:43a L10:10a 12:37p
VINCENT GRADE/ACTON L8:06a 9:00a L10:42a L1:09p
LANCASTER 8:27a 9:31a 11:05a 1:30p


#209 BUS SC795 #211 #213 #215
L.A.UNION STATION 1:50p 3:45p 4:14p 5:00p
GLENDALE 2:00p 3:55p 4:24p 5:10p
BURBANK 2:06p 4:01p 4:30p 5:16p
SUN VALLEY 2:12p 4:07p 4:36p 5:22p
SYLMAR/SAN FERNANDO 2:19p L4:14p L4:43p L5:29p
NEWHALL 2:33p 2:35p L4:28p L4:57p L5:45p
SANTA CLARITA L2:42p L4:34p 5:08p L5:51p
VIA PRINCESSA 2:55p L4:40p L5:57p
VINCENT GRADE/ACTON 3:10p L5:12p L6:29p
LANCASTER 3:41p 5:33p 6:50p


#217 #219 #221
L.A.UNION STATION 5:40p 6:30p 7:30p 9:00p
GLENDALE 5:50p 6:40p 7:40p 9:10p
BURBANK 5:56p 6:46p 7:46p 9:16p
SUN VALLEY 6:02p 6:52p 7:52p 9:22p
SYLMAR/SAN FERNANDO L6:09p L6:59p L7:59p 9:29p
NEWHALL L6:23p L7:17p L8:13p L9:43p
SANTA CLARITA L6:29p L7:23p L8:19p L9:49p
VIA PRINCESSA L6:35p L7:29p L8:25p L9:55p
VINCENT GRADE/ACTON L7:09p L8:01p L8:57p L10:27p
LANCASTER 7:30p 8:22p 9:20p 10:49p


Antelope Valley Line Saturday
To Los Angeles
#290 #292 #294 #296
LANCASTER 6:38a 9:41a 11:41a 3:36p
VINCENT GRADE / ACTON 6:53a 9:56a 11:56a 3:51p
VIA PRINCESSA 7:24a 10:27a 12:27p 4:22p
SANTA CLARITA 7:30a 10:33a 12:33p 4:28p
NEWHALL 7:37a 10:40a 12:43p 4:35p
SYLMAR / SAN FERNANDO 7:51a 10:54a 12:57p 4:49p
SUN VALLEY 7:58a 11:01a 1:04p 4:56p
BURBANK L8:04a L11:07a L1:10p L5:02p
GLENDALE L8:10a L11:13a L1:16p L5:08p
L.A. UNION STATION 8:26a 11:29a 1:32p 5:24p


To Lancaster
#291 #293 #295 #297
L.A.UNION STATION 8:52a 11:49a 2:47p 5:48p
GLENDALE 9:02a 11:59a 2:57p 5:58p
BURBANK 9:08a 12:05p 3:03p 6:04p
SUN VALLEY 9:14a 12:11p 3:09p 6:10p
SYLMAR / SAN FERNANDO 9:21a 12:18p 3:16p 6:17p
NEWHALL L9:35a L12:32p L3:30p L6:31p
SANTA CLARITA L9:41a L12:38p L3:36p L6:37p
VIA PRINCESSA L9:47a L12:44p L3:42p L6:43p
VINCENT GRADE / ACTON L10:30a L1:16p L4:19p L7:15p
LANCASTER 10:50a 1:38p 4:39p 7:38p
Site Design by Xestub.com